Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 18 | 9 | 6 | 83 | 802 | 40 | 57 | 108 | 158 |
Jan 2023 | 50 | 14 | 12 | 5 | 471 | 3896 | 183 | 392 | 448 | 1558 |
Dec 2022 | 44 | 13 | 9 | 5 | 534 | 3667 | 161 | 293 | 422 | 1388 |
Nov 2022 | 36 | 9 | 5 | 4 | 532 | 2752 | 136 | 179 | 290 | 1105 |
Oct 2022 | 24 | 8 | 4 | 3 | 428 | 1954 | 105 | 146 | 268 | 764 |
Sep 2022 | 32 | 8 | 5 | 4 | 456 | 2225 | 126 | 151 | 262 | 962 |
Aug 2022 | 13 | 10 | 5 | 4 | 214 | 1983 | 139 | 169 | 314 | 424 |
Jul 2022 | 12 | 9 | 5 | 4 | 213 | 2210 | 133 | 177 | 304 | 398 |
Jun 2022 | 10 | 8 | 4 | 3 | 188 | 1801 | 110 | 147 | 263 | 329 |
May 2022 | 12 | 9 | 5 | 4 | 216 | 1820 | 128 | 173 | 297 | 397 |
Apr 2022 | 21 | 12 | 9 | 5 | 339 | 2930 | 179 | 274 | 362 | 632 |
Mar 2022 | 30 | 10 | 10 | 7 | 351 | 2363 | 187 | 256 | 274 | 772 |
Totals | 28403 | 1627 | 2414 | 3612 | 8887 | |||||
Generated by Webalizer Version 2.23 |