Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 9 | 4 | 4 | 72 | 439 | 35 | 38 | 78 | 97 |
Jul 2022 | 12 | 9 | 5 | 4 | 213 | 2210 | 133 | 177 | 304 | 398 |
Jun 2022 | 10 | 8 | 4 | 3 | 188 | 1801 | 110 | 147 | 263 | 329 |
May 2022 | 12 | 9 | 5 | 4 | 216 | 1820 | 128 | 173 | 297 | 397 |
Apr 2022 | 21 | 12 | 9 | 5 | 339 | 2930 | 179 | 274 | 362 | 632 |
Mar 2022 | 30 | 10 | 10 | 7 | 351 | 2363 | 187 | 256 | 274 | 772 |
Feb 2022 | 23 | 16 | 10 | 8 | 157 | 1620 | 120 | 152 | 251 | 356 |
Jan 2022 | 21 | 18 | 10 | 9 | 362 | 3807 | 288 | 322 | 548 | 649 |
Dec 2021 | 18 | 14 | 8 | 8 | 319 | 2649 | 255 | 263 | 444 | 562 |
Nov 2021 | 24 | 18 | 11 | 11 | 451 | 4558 | 331 | 358 | 567 | 731 |
Oct 2021 | 26 | 24 | 15 | 14 | 492 | 4931 | 448 | 489 | 771 | 812 |
Sep 2021 | 14 | 14 | 8 | 8 | 280 | 2659 | 241 | 263 | 433 | 439 |
Totals | 31787 | 2455 | 2912 | 4592 | 6174 | |||||
Generated by Webalizer Version 2.23 |